Tucci Sofia Dress Boot
Description
The Tucci Sofia combines a timeless tall riding boot design with modern performance and construction. Its clean lines and high Spanish top create the elegant look preferred in the hunter and equitation rings, while its technical construction, secure fit and durability have also made it a favorite among top jumper riders.
Made in Italy from premium Italian calf leather, the Sofia offers an excellent balance between softness and substance. The leather is supple and comfortable while remaining thick enough to hold the shape of the boot and resist overstretching. This durability makes the Sofia especially well suited for professional riders riding multiple horses each day, as well as amateur riders looking for a boot that will withstand years of regular riding.
The Sofia has a close, fitted shape through the foot and ankle for a refined appearance and secure feel. When needed, specific areas of the boot can also be professionally stretched to better accommodate the rider and improve the overall fit.
Modern technical details include a rear elastic panel that adapts to the leg, double stitched stress points, a lightweight technical sole for comfort and grip, and Tucci's reinforced rear zipper with a secure locking closure designed to prevent the zipper from sliding down while riding.
Tucci boots are trusted by riders competing at the highest levels of the sport, including Nick Haness, Shane Sweetnam, Nayel Nassar, Tiffany Foster, Scott Brush and Gregory Wathelet.
For full Tucci Boot custom options: Learn More | Schedule Appointment
Product Care
Tucci size guide · Tall boots
Tucci Tall Boot Size Guide
Use your shoe size, calf measurement and boot height to find your Tucci tall boot size code. Measurements are shown in both centimeters and inches.
Step 1 — How to measure
Wear the riding breeches and socks you normally ride in. Take all measurements while standing.
- Calf: Measure both legs around the widest part of the calf, checking a few different spots to find the true widest point. Keep the tape parallel to the floor and snug, but do not pull it tight.
- Height: Bend your knee slightly and measure from the crease behind your knee to the floor. You can also pull your socks up to where you would like the back of the boot to sit, then measure from the top of the sock to the floor.
- Allow for drop: Add 1 cm (⅜ inch) to your height measurement to allow for the boot to drop slightly with wear.
Step 2 — Choose your shoe size
Click on your EU shoe size below and the size chart will open. Find your boot height in the first column and the calf range that includes your measurement. The size code where they meet is the code to order.
EU 35US Women 5.5 · US Kids 4 · Foot length 22.7 cm / 8 7/8 in
| Boot height ↓ Calf → |
26–28.4 cm10 1/4–11 1/8 in | 28.5–30.9 cm11 1/4–12 1/8 in | 31–33.4 cm12 1/4–13 1/8 in | 33.5–35.9 cm13 1/4–14 1/8 in | 36–38.5 cm14 1/8–15 1/8 in |
|---|---|---|---|---|---|
| 39.5 cm15 1/2 in | 35XXA | 35XA | 35A | 35B | 35BW |
| 42 cm16 1/2 in | 35XXC | 35XC | 35C | 35D | 35DW |
| 44.5 cm17 1/2 in | 35XXE | 35XE | 35E | 35F | 35FW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 36US Women 6 · US Kids 5 · Foot length 23.3 cm / 9 1/8 in
| Boot height ↓ Calf → |
26–28.4 cm10 1/4–11 1/8 in | 28.5–30.9 cm11 1/4–12 1/8 in | 31–33.4 cm12 1/4–13 1/8 in | 33.5–35.9 cm13 1/4–14 1/8 in | 36–38.5 cm14 1/8–15 1/8 in |
|---|---|---|---|---|---|
| 40.5 cm16 in | 36XXA | 36XA | 36A | 36B | 36BW |
| 43 cm16 7/8 in | 36XXC | 36XC | 36C | 36D | 36DW |
| 45.5 cm17 7/8 in | 36XXE | 36XE | 36E | 36F | 36FW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 37US Women 7 · US Men 5.5 · Foot length 24.0 cm / 9 1/2 in
| Boot height ↓ Calf → |
26–28.4 cm10 1/4–11 1/8 in | 28.5–30.9 cm11 1/4–12 1/8 in | 31–33.4 cm12 1/4–13 1/8 in | 33.5–35.9 cm13 1/4–14 1/8 in | 36–38.5 cm14 1/8–15 1/8 in |
|---|---|---|---|---|---|
| 42 cm16 1/2 in | 37XXA | 37XA | 37A | 37B | 37BW |
| 44 cm17 3/8 in | 37XXC | 37XC | 37C | 37D | 37DW |
| 46 cm18 1/8 in | 37XXE | 37XE | 37E | 37F | 37FW |
| 48 cm18 7/8 in | 37XXG | 37XG | 37G | 37H | 37HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 38US Women 7.5 · US Men 6 · Foot length 24.7 cm / 9 3/4 in
| Boot height ↓ Calf → |
27–29.4 cm10 5/8–11 5/8 in | 29.5–31.9 cm11 5/8–12 1/2 in | 32–34.4 cm12 5/8–13 1/2 in | 34.5–36.9 cm13 5/8–14 1/2 in | 37–39.5 cm14 5/8–15 1/2 in |
|---|---|---|---|---|---|
| 43 cm16 7/8 in | 38XXA | 38XA | 38A | 38B | 38BW |
| 45 cm17 3/4 in | 38XXC | 38XC | 38C | 38D | 38DW |
| 47 cm18 1/2 in | 38XXE | 38XE | 38E | 38F | 38FW |
| 49 cm19 1/4 in | 38XXG | 38XG | 38G | 38H | 38HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 39US Women 8.5 · US Men 7 · Foot length 25.4 cm / 10 in
| Boot height ↓ Calf → |
28–30.4 cm11–12 in | 30.5–32.9 cm12–13 in | 33–35.4 cm13–13 7/8 in | 35.5–37.9 cm14–14 7/8 in | 38–40.5 cm15–16 in |
|---|---|---|---|---|---|
| 43 cm16 7/8 in | 39XXA | 39XA | 39A | 39B | 39BW |
| 45 cm17 3/4 in | 39XXC | 39XC | 39C | 39D | 39DW |
| 47 cm18 1/2 in | 39XXE | 39XE | 39E | 39F | 39FW |
| 49 cm19 1/4 in | 39XXG | 39XG | 39G | 39H | 39HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 40US Women 9 · US Men 7.5 · Foot length 26.0 cm / 10 1/4 in
| Boot height ↓ Calf → |
28.5–30.9 cm11 1/4–12 1/8 in | 31–33.4 cm12 1/4–13 1/8 in | 33.5–35.9 cm13 1/4–14 1/8 in | 36–38.4 cm14 1/8–15 1/8 in | 38.5–41 cm15 1/8–16 1/8 in |
|---|---|---|---|---|---|
| 43 cm16 7/8 in | 40XXA | 40XA | 40A | 40B | 40BW |
| 45.5 cm17 7/8 in | 40XXC | 40XC | 40C | 40D | 40DW |
| 48 cm18 7/8 in | 40XXE | 40XE | 40E | 40F | 40FW |
| 50.5 cm19 7/8 in | 40XXG | 40XG | 40G | 40H | 40HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 41US Women 10 · US Men 8.5 · Foot length 26.7 cm / 10 1/2 in
| Boot height ↓ Calf → |
28.5–30.9 cm11 1/4–12 1/8 in | 31–33.4 cm12 1/4–13 1/8 in | 33.5–35.9 cm13 1/4–14 1/8 in | 36–38.4 cm14 1/8–15 1/8 in | 38.5–41 cm15 1/8–16 1/8 in |
|---|---|---|---|---|---|
| 44.5 cm17 1/2 in | 41XXA | 41XA | 41A | 41B | 41BW |
| 46.5 cm18 1/4 in | 41XXC | 41XC | 41C | 41D | 41DW |
| 48.5 cm19 1/8 in | 41XXE | 41XE | 41E | 41F | 41FW |
| 50.5 cm19 7/8 in | 41XXG | 41XG | 41G | 41H | 41HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 42US Women 11 · US Men 9.5 · Foot length 27.2 cm / 10 3/4 in
| Boot height ↓ Calf → |
28.5–30.9 cm11 1/4–12 1/8 in | 31–33.4 cm12 1/4–13 1/8 in | 33.5–35.9 cm13 1/4–14 1/8 in | 36–38.4 cm14 1/8–15 1/8 in | 38.5–41 cm15 1/8–16 1/8 in |
|---|---|---|---|---|---|
| 45.5 cm17 7/8 in | 42XXA | 42XA | 42A | 42B | 42BW |
| 47.5 cm18 3/4 in | 42XXC | 42XC | 42C | 42D | 42DW |
| 49.5 cm19 1/2 in | 42XXE | 42XE | 42E | 42F | 42FW |
| 51.5 cm20 1/4 in | 42XXG | 42XG | 42G | 42H | 42HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 43US Women 12 · US Men 10.5 · Foot length 27.9 cm / 11 in
| Boot height ↓ Calf → |
29–31.4 cm11 3/8–12 3/8 in | 31.5–33.9 cm12 3/8–13 3/8 in | 34–36.5 cm13 3/8–14 3/8 in | 36.5–38.9 cm14 3/8–15 3/8 in | 39–41.5 cm15 3/8–16 3/8 in |
|---|---|---|---|---|---|
| 46.5 cm18 1/4 in | 43XXA | 43XA | 43A | 43B | 43BW |
| 48.5 cm19 1/8 in | 43XXC | 43XC | 43C | 43D | 43DW |
| 50.5 cm19 7/8 in | 43XXE | 43XE | 43E | 43F | 43FW |
| 52.5 cm20 5/8 in | 43XXG | 43XG | 43G | 43H | 43HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 44US Men 11 · Foot length 28.5 cm / 11 1/4 in
| Boot height ↓ Calf → |
30–32.4 cm11 3/4–12 3/4 in | 32.5–34.9 cm12 3/4–13 3/4 in | 35–37.5 cm13 3/4–14 3/4 in | 37.5–39.9 cm14 3/4–15 3/4 in | 40–42.5 cm15 3/4–16 3/4 in |
|---|---|---|---|---|---|
| 46.5 cm18 1/4 in | 44XXA | 44XA | 44A | 44B | 44BW |
| 48.5 cm19 1/8 in | 44XXC | 44XC | 44C | 44D | 44DW |
| 50.5 cm19 7/8 in | 44XXE | 44XE | 44E | 44F | 44FW |
| 52.5 cm20 5/8 in | 44XXG | 44XG | 44G | 44H | 44HW |
Choose the code where your boot-height row and calf-measurement column meet.
EU 45US Men 12 · Foot length 29.0 cm / 11 3/8 in
| Boot height ↓ Calf → |
30.5–32.8 cm12–12 7/8 in | 32.9–35.4 cm13–13 7/8 in | 35.5–38 cm14–15 in | 38–40.4 cm15–15 7/8 in | 40.5–43 cm16–16 7/8 in |
|---|---|---|---|---|---|
| 47.5 cm18 3/4 in | 45XXA | 45XA | 45A | 45B | 45BW |
| 49.5 cm19 1/2 in | 45XXC | 45XC | 45C | 45D | 45DW |
| 51.5 cm20 1/4 in | 45XXE | 45XE | 45E | 45F | 45FW |
| 53.5 cm21 1/8 in | 45XXG | 45XG | 45G | 45H | 45HW |
Choose the code where your boot-height row and calf-measurement column meet.



