LeMieux Riding Boots Size Chart
LeMieux size guide · Riding boots
LeMieux Riding Boots
Find your LeMieux Field Riding Boot size using your shoe size, calf circumference and boot height. Select your EU shoe size to view the measurements.
Step 1 — How to measure
Foot size: Choose the shoe size you normally wear.
Calf: Stand with your feet flat on the floor, wearing your usual riding breeches and socks. Measure around the widest part of each calf. Your left and right legs may differ.
Height: While barefoot, stand with your feet flat and your knee slightly bent. Measure from the bottom of your heel to the center of the crease behind your knee.
Step 2 — Choose your shoe size
Select your EU shoe size below. Then choose the calf width (Slim, Regular or Full) and boot height (Short, Regular or Tall) that match your measurements.
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 12 3/8"31.5 cm | Short | 16 1/8"41 cm |
| Regular | 13 1/4"33.5 cm | Regular | 16 7/8"43 cm |
| Full | 14"35.5 cm | Tall | 17 3/4"45 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 12 3/4"32.5 cm | Short | 16 1/2"42 cm |
| Regular | 13 5/8"34.5 cm | Regular | 17 3/8"44 cm |
| Full | 14 3/8"36.5 cm | Tall | 18 1/8"46 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 13 1/4"33.5 cm | Short | 16 7/8"43 cm |
| Regular | 14"35.5 cm | Regular | 17 3/4"45 cm |
| Full | 14 3/4"37.5 cm | Tall | 18 1/2"47 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 13 5/8"34.5 cm | Short | 17 3/8"44 cm |
| Regular | 14 3/8"36.5 cm | Regular | 18 1/8"46 cm |
| Full | 15 1/8"38.5 cm | Tall | 18 7/8"48 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 14"35.5 cm | Short | 17 3/8"44 cm |
| Regular | 14 3/4"37.5 cm | Regular | 18 1/8"46 cm |
| Full | 15 1/2"39.5 cm | Tall | 18 7/8"48 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 14 3/8"36.5 cm | Short | 17 3/4"45 cm |
| Regular | 15 1/8"38.5 cm | Regular | 18 1/2"47 cm |
| Full | 16"40.5 cm | Tall | 19 1/4"49 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 14 3/4"37.5 cm | Short | 18 1/8"46 cm |
| Regular | 15 1/2"39.5 cm | Regular | 18 7/8"48 cm |
| Full | 16 3/8"41.5 cm | Tall | 19 5/8"50 cm |
| Calf width | Measurement | Boot height | Measurement |
|---|---|---|---|
| Slim | 15 1/8"38.5 cm | Short | 18 1/8"46 cm |
| Regular | 16"40.5 cm | Regular | 18 7/8"48 cm |
| Full | 16 3/4"42.5 cm | Tall | 19 5/8"50 cm |
View Printable Size Charts































