Tucci EZ Double-Zip Paddock Boot
Description
Handmade in Italy, the Tucci EZ Double-Zip Paddock Boot combines a traditional equestrian look with easy on-and-off wear. Twin front zippers and elastic ankle panels create a close, flexible fit, while the hand-sewn, double-stitched toe cap gives the boot a tailored finish.
A supple leather lining and shock-absorbing, antibacterial insole provide comfort for riding and long days at the barn. The leather sole has a defined tread for secure contact in the stirrup. Pair the EZ with Tucci Classic Half Chaps for a coordinated riding setup.
Product Care
Tucci size guide · Paddock boots
MALVERN SADDLERY- Foot length: Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe, then measure from the wall to the mark.
- Both feet: Measure both feet and use the longer one.
Find your foot length in the chart. The EU size in the same row is the size to order.
| EU | Foot length | US Women | US Men | US Kids |
|---|---|---|---|---|
| 34 | 8 5/8″ | 4.5 | — | 3.5 |
| 35 | 8 7/8″ | 5.5 | — | 4 |
| 36 | 9 1/8″ | 6 | — | 5 |
| 37 | 9 1/2″ | 7 | 5.5 | — |
| 38 | 9 3/4″ | 7.5 | 6 | — |
| 39 | 10″ | 8.5 | 7 | — |
| 40 | 10 1/4″ | 9 | 7.5 | — |
| 41 | 10 1/2″ | 10 | 8.5 | — |
| 42 | 10 3/4″ | 11 | 9.5 | — |
| 43 | 11″ | 12 | 10.5 | — |
| 44 | 11 1/4″ | — | 11 | — |
| 45 | 11 3/8″ | — | 12 | — |
| EU | Foot length | US Women | US Men | US Kids |
|---|---|---|---|---|
| 34 | 22.0 cm | 4.5 | — | 3.5 |
| 35 | 22.7 cm | 5.5 | — | 4 |
| 36 | 23.3 cm | 6 | — | 5 |
| 37 | 24.0 cm | 7 | 5.5 | — |
| 38 | 24.7 cm | 7.5 | 6 | — |
| 39 | 25.4 cm | 8.5 | 7 | — |
| 40 | 26.0 cm | 9 | 7.5 | — |
| 41 | 26.7 cm | 10 | 8.5 | — |
| 42 | 27.2 cm | 11 | 9.5 | — |
| 43 | 27.9 cm | 12 | 10.5 | — |
| 44 | 28.5 cm | — | 11 | — |
| 45 | 29.0 cm | — | 12 | — |



