Sergio Grasso Colosseum Dressage Boot - Silver Border
Description
Colosseum Dressage Boot from Sergio Grasso with Savannah Silver Top Border.
- Upper & Lining - Calfskin Nappa.
- Fastening - Front inside zip.
- Sole ProComf.Evo® Technology:
- SG-Vibram sole® Non-slip rubber sole for maximum stability and grip.
- Insole Cotton fiber insole is extra light, flexible, breathable and humidity absorbing.
- Steel shank Along midline of footbed provides maximum stability of foot and adds longevity to the life of the boot.
- Footbed High-density foam and micro-fiber cushioning system combination is shock absorbing, breathable, with antibacterial and odor resistant properties all to help prevent foot fatigue.
Sergio Grasso Size Guide
Sergio Grasso Tall Boots
Step 1 — How to measure
Wear the riding breeches and socks you normally use when taking your measurements.
- Calf: While standing, measure the widest point of your calf. Keep the tape horizontal and comfortably snug—not too tight or too loose.
- Height: Stand with your leg slightly bent. Measure from the floor to the highest point of the lower leg (the crease behind the knee).
- Allow for settling: Add 1–1.5 cm (approximately 3/8–5/8 inch) to your measured height, as the boot will lower with wear. This is the allowance stated in the measuring graphic currently used on this page.
Step 2 — Select your EU shoe size
Choose your EU shoe size to view the corresponding Sergio Grasso boot-fit codes. The official chart lists boot height first and calf circumference second. Match both measurements and confirm the appropriate fitting code before ordering.
EU 36 · US Women 6 · US Men 3 1/2
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 16 ⅜″41.5 cm | 12 ½″31.7 cm |
| 0 | 16 ⅜″41.5 cm | 13″33 cm |
| +1 | 16 ⅜″41.5 cm | 13 ½″34.3 cm |
| +2 | 16 ⅜″41.5 cm | 14 ⅛″36 cm |
| +3 | 16 ⅜″41.5 cm | 14 ⅞″37.7 cm |
| +4 | 16 ⅜″41.5 cm | 15 ⅜″39.2 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 16 ½″42 cm | 13 ⅜″34 cm |
| L | 16 ⅞″43 cm | 13 ⅜″34 cm |
| W | 16 ½″42 cm | 14 ⅛″36 cm |
| LW | 16 ⅞″43 cm | 13 ¾″35 cm |
| XW | 16 ½″42 cm | 15″38 cm |
| XLW | 17 ¾″45 cm | 13 ¾″35 cm |
| H | 17 ⅜″44 cm | 13 ⅜″34 cm |
| HE | 17 ¾″45 cm | 12 ⅝″32 cm |
| XHE | 18 ⅛″46 cm | 13 ⅜″34 cm |
| HEE | 17 ¾″45 cm | 12 ⅜″31.5 cm |
EU 37 · US Women 6 1/2–7 · US Men 4–4 1/2
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 16 ½″42 cm | 12 ⅝″32.2 cm |
| 0 | 16 ½″42 cm | 13 ¼″33.5 cm |
| +1 | 16 ½″42 cm | 13 ¾″34.8 cm |
| +2 | 16 ½″42 cm | 14 ⅜″36.5 cm |
| +3 | 16 ½″42 cm | 15″38.2 cm |
| +4 | 16 ½″42 cm | 15 ⅝″39.7 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 16 ⅞″43 cm | 13 ¾″35 cm |
| L | 17 ⅜″44 cm | 13 ¾″35 cm |
| W | 16 ⅞″43 cm | 14 ⅝″37 cm |
| LW | 17 ⅜″44 cm | 14 ⅛″36 cm |
| XW | 16 ⅞″43 cm | 15 ⅜″39 cm |
| XLW | 18 ⅛″46 cm | 14 ⅛″36 cm |
| H | 17 ¾″45 cm | 13 ¾″35 cm |
| HE | 18 ⅛″46 cm | 13″33 cm |
| XHE | 18 ½″47 cm | 13 ¾″35 cm |
| HEE | 18 ⅛″46 cm | 12 ⅜″31.5 cm |
EU 38 · US Women 7 1/2 · US Men 5
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 16 ¾″42.5 cm | 12 ⅞″32.7 cm |
| 0 | 16 ¾″42.5 cm | 13 ⅜″34 cm |
| +1 | 16 ¾″42.5 cm | 13 ⅞″35.3 cm |
| +2 | 16 ¾″42.5 cm | 14 ⅝″37 cm |
| +3 | 16 ¾″42.5 cm | 15 ¼″38.7 cm |
| +4 | 16 ¾″42.5 cm | 15 ⅞″40.2 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 17 ⅜″44 cm | 14 ⅛″36 cm |
| L | 17 ¾″45 cm | 14 ⅛″36 cm |
| W | 17 ⅜″44 cm | 15″38 cm |
| LW | 17 ¾″45 cm | 14 ⅝″37 cm |
| XW | 17 ⅜″44 cm | 15 ¾″40 cm |
| XLW | 18 ⅞″48 cm | 14 ⅝″37 cm |
| H | 18 ⅛″46 cm | 13 ¾″35 cm |
| HE | 18 ½″47 cm | 13 ⅜″34 cm |
| XHE | 18 ⅞″48 cm | 13 ¾″35 cm |
| HEE | 18 ⅛″46 cm | 12 ⅝″32 cm |
EU 39 · US Women 8–8 1/2 · US Men 5 1/2–6
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 16 ⅞″43 cm | 13 ⅛″33.2 cm |
| 0 | 16 ⅞″43 cm | 13 ⅝″34.5 cm |
| +1 | 16 ⅞″43 cm | 14 ⅛″35.8 cm |
| +2 | 16 ⅞″43 cm | 14 ¾″37.5 cm |
| +3 | 16 ⅞″43 cm | 15 ⅜″39.2 cm |
| +4 | 16 ⅞″43 cm | 16″40.7 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 17 ¾″45 cm | 14 ⅛″36 cm |
| L | 18 ⅛″46 cm | 14 ⅛″36 cm |
| W | 17 ¾″45 cm | 15″38 cm |
| LW | 18 ⅛″46 cm | 15″38 cm |
| XW | 17 ¾″45 cm | 16 ⅛″41 cm |
| XLW | 18 ⅞″48 cm | 15″38 cm |
| H | 18 ½″47 cm | 14 ⅛″36 cm |
| HE | 18 ⅞″48 cm | 13 ¾″35 cm |
| XHE | 19 ¼″49 cm | 14 ⅛″36 cm |
| HEE | 18 ½″47 cm | 12 ⅝″32 cm |
EU 40 · US Women 9 · US Men 6 1/2–7
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 17 ⅛″43.5 cm | 13 ¼″33.7 cm |
| 0 | 17 ⅛″43.5 cm | 13 ¾″35 cm |
| +1 | 17 ⅛″43.5 cm | 14 ¼″36.3 cm |
| +2 | 17 ⅛″43.5 cm | 15″38 cm |
| +3 | 17 ⅛″43.5 cm | 15 ⅝″39.7 cm |
| +4 | 17 ⅛″43.5 cm | 16 ¼″41.2 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 17 ¾″45 cm | 14 ⅛″36 cm |
| L | 18 ⅛″46 cm | 14 ⅛″36 cm |
| W | 17 ¾″45 cm | 15″38 cm |
| LW | 18 ⅛″46 cm | 15″38 cm |
| XW | 17 ¾″45 cm | 16 ⅛″41 cm |
| XLW | 18 ⅞″48 cm | 15″38 cm |
| H | 18 ½″47 cm | 14 ⅛″36 cm |
| HE | 18 ⅞″48 cm | 13 ¾″35 cm |
| XHE | 19 ¼″49 cm | 14 ⅛″36 cm |
| HEE | 18 ½″47 cm | 12 ⅝″32 cm |
EU 41 · US Women 9 1/2–10 · US Men 7 1/2
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 17 ⅜″44 cm | 13 ½″34.2 cm |
| 0 | 17 ⅜″44 cm | 14″35.5 cm |
| +1 | 17 ⅜″44 cm | 14 ½″36.8 cm |
| +2 | 17 ⅜″44 cm | 15 ⅛″38.5 cm |
| +3 | 17 ⅜″44 cm | 15 ⅞″40.2 cm |
| +4 | 17 ⅜″44 cm | 16 ⅜″41.7 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 17 ¾″45 cm | 14 ⅝″37 cm |
| L | 18 ⅛″46 cm | 14 ⅝″37 cm |
| W | 17 ¾″45 cm | 15 ⅜″39 cm |
| LW | 18 ½″47 cm | 15 ⅜″39 cm |
| XW | 17 ¾″45 cm | 16 ½″42 cm |
| XLW | 19 ¼″49 cm | 15 ⅜″39 cm |
| H | 18 ⅞″48 cm | 14 ⅛″36 cm |
| HE | 19 ¼″49 cm | 14 ⅛″36 cm |
| XHE | 19 ⅝″50 cm | 14 ⅛″36 cm |
| HEE | 18 ⅞″48 cm | 12 ⅝″32 cm |
EU 42 · US Women 10 1/2 · US Men 8–8 1/2
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 17 ½″44.5 cm | 13 ⅝″34.7 cm |
| 0 | 17 ½″44.5 cm | 14 ⅛″36 cm |
| +1 | 17 ½″44.5 cm | 14 ⅝″37.3 cm |
| +2 | 17 ½″44.5 cm | 15 ⅜″39 cm |
| +3 | 17 ½″44.5 cm | 16″40.7 cm |
| +4 | 17 ½″44.5 cm | 16 ⅝″42.2 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 18 ⅛″46 cm | 15″38 cm |
| L | 18 ⅞″48 cm | 15″38 cm |
| W | 18 ⅛″46 cm | 15 ¾″40 cm |
| LW | 18 ⅞″48 cm | 15 ¾″40 cm |
| XW | 18 ⅛″46 cm | 16 ½″42 cm |
| XLW | 19 ⅝″50 cm | 15 ¾″40 cm |
| H | 19 ¼″49 cm | 14 ⅛″36 cm |
| HE | 19 ⅝″50 cm | 14 ⅛″36 cm |
| XHE | 20 ⅛″51 cm | 14 ⅝″37 cm |
| HEE | 18 ⅞″48 cm | 12 ¾″32.5 cm |
EU 43 · US Women 11 · US Men 9
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 17 ¾″45 cm | 13 ⅞″35.2 cm |
| 0 | 17 ¾″45 cm | 14 ⅜″36.5 cm |
| +1 | 17 ¾″45 cm | 14 ⅞″37.8 cm |
| +2 | 17 ¾″45 cm | 15 ½″39.5 cm |
| +3 | 17 ¾″45 cm | 16 ¼″41.2 cm |
| +4 | 17 ¾″45 cm | 16 ¾″42.7 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 18 ½″47 cm | 15 ⅜″39 cm |
| L | 19 ¼″49 cm | 15 ⅜″39 cm |
| W | 18 ½″47 cm | 16 ⅛″41 cm |
| LW | 19 ¼″49 cm | 16 ⅛″41 cm |
| XW | 18 ½″47 cm | 16 ⅞″43 cm |
| XLW | 20 ⅛″51 cm | 16 ⅛″41 cm |
| H | 19 ⅝″50 cm | 15″38 cm |
| HE | 20 ⅛″51 cm | 14 ⅝″37 cm |
| XHE | 20 ½″52 cm | 15″38 cm |
| HEE | 19 ¼″49 cm | 12 ¾″32.5 cm |
EU 44 · US Men 9 1/2–10
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 17 ⅞″45.5 cm | 14″35.7 cm |
| 0 | 17 ⅞″45.5 cm | 14 ⅝″37 cm |
| +1 | 17 ⅞″45.5 cm | 15 ⅛″38.3 cm |
| +2 | 17 ⅞″45.5 cm | 15 ¾″40 cm |
| +3 | 17 ⅞″45.5 cm | 16 ⅜″41.7 cm |
| +4 | 17 ⅞″45.5 cm | 17″43.2 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 18 ½″47 cm | 15 ⅜″39 cm |
| L | 19 ¼″49 cm | 15 ⅜″39 cm |
| W | 18 ½″47 cm | 16 ⅛″41 cm |
| LW | 19 ¼″49 cm | 16 ⅛″41 cm |
| XW | 18 ½″47 cm | 16 ⅞″43 cm |
| XLW | 20 ⅛″51 cm | 16 ⅛″41 cm |
| H | 19 ⅝″50 cm | 15″38 cm |
| HE | 20 ⅛″51 cm | 14 ⅝″37 cm |
| XHE | 20 ½″52 cm | 15″38 cm |
| HEE | 19 ⅝″50 cm | 13″33 cm |
EU 45 · US Men 10 1/2–11
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 18 ⅛″46 cm | 14 ¼″36.2 cm |
| 0 | 18 ⅛″46 cm | 14 ¾″37.5 cm |
| +1 | 18 ⅛″46 cm | 15 ¼″38.8 cm |
| +2 | 18 ⅛″46 cm | 16″40.5 cm |
| +3 | 18 ⅛″46 cm | 16 ⅝″42.2 cm |
| +4 | 18 ⅛″46 cm | 17 ¼″43.7 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 18 ⅞″48 cm | 15 ⅜″39 cm |
| L | 19 ⅝″50 cm | 15 ⅜″39 cm |
| W | 18 ⅞″48 cm | 16 ½″42 cm |
| LW | 19 ⅝″50 cm | 16 ⅛″41 cm |
| XW | 18 ⅞″48 cm | 17 ⅜″44 cm |
| XLW | 20 ½″52 cm | 16 ⅛″41 cm |
| H | 20 ⅛″51 cm | 15 ⅜″39 cm |
| HE | 20 ½″52 cm | 15″38 cm |
| XHE | 20 ⅞″53 cm | 15 ⅜″39 cm |
| HEE | 20 ⅛″51 cm | 13 ⅜″34 cm |
EU 46 · US Men 11 1/2–12
Fitting codes −1 through +4
| Fit code | Boot height | Calf circumference |
|---|---|---|
| -1 | 18 ¼″46.5 cm | 14 ½″36.7 cm |
| 0 | 18 ¼″46.5 cm | 15″38 cm |
| +1 | 18 ¼″46.5 cm | 15 ½″39.3 cm |
| +2 | 18 ¼″46.5 cm | 16 ⅛″41 cm |
| +3 | 18 ¼″46.5 cm | 16 ¾″42.7 cm |
| +4 | 18 ¼″46.5 cm | 17 ⅜″44.2 cm |
Additional fitting codes
| Fit code | Boot height | Calf circumference |
|---|---|---|
| N | 19 ¼″49 cm | 15 ¾″40 cm |
| L | 19 ⅝″50 cm | 15 ¾″40 cm |
| W | 19 ¼″49 cm | 16 ½″42 cm |
| LW | 19 ⅝″50 cm | 16 ½″42 cm |
| XW | 19 ¼″49 cm | 17 ⅜″44 cm |
| XLW | 20 ½″52 cm | 16 ½″42 cm |
| H | 20 ½″52 cm | 15 ¾″40 cm |
| HE | 20 ⅞″53 cm | 15 ⅜″39 cm |
| XHE | 21 ¼″54 cm | 15 ¾″40 cm |
| HEE | 20 ½″52 cm | 14″35.5 cm |




