EGO7 Libra Paddock Boot
Description
EGO7 is known for combining a refined appearance with practical features designed for riders who spend long hours in the saddle. The Libra brings that approach to a streamlined rear-zip paddock boot suited for everyday riding and stable use.
Made from full-grain leather, the Libra features breathable elastic side panels for a close, flexible fit and easier on-and-off. A protective lower zipper flap, elegant stitched toe cap and double-stitched stress seams provide additional protection and durability.
The breathable double insole combines a cowhide footbed with an antibacterial, shock-absorbing layer for lasting comfort. A hand-sewn rubber outsole with a defined tread provides secure grip in the stirrup.
Pair the Libra with the EGO7 Lyra Half Chaps for a coordinated riding setup with greater freedom of movement through the ankle.
Product Care
EGO7 size guide · Paddock boots
MALVERN SADDLERY- Foot length: Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe, then measure from the wall to the mark.
- Both feet: Measure both feet and use the longer one.
Find your foot length in the chart. The EU size in the same row is the size to order.
| EU | Foot length | US Women | US Men | US Kids |
|---|---|---|---|---|
| 34 | 8 5/8″ | 4.5 | — | 3.5 |
| 35 | 8 7/8″ | 5.5 | — | 4 |
| 36 | 9 1/8″ | 6 | — | 5 |
| 37 | 9 1/2″ | 7 | 5.5 | — |
| 38 | 9 3/4″ | 7.5 | 6 | — |
| 39 | 10″ | 8.5 | 7 | — |
| 40 | 10 1/4″ | 9 | 7.5 | — |
| 41 | 10 1/2″ | 10 | 8.5 | — |
| 42 | 10 3/4″ | 11 | 9.5 | — |
| 43 | 11″ | 12 | 10.5 | — |
| 44 | 11 1/4″ | — | 11 | — |
| 45 | 11 3/8″ | — | 12 | — |
| EU | Foot length | US Women | US Men | US Kids |
|---|---|---|---|---|
| 34 | 22.0 cm | 4.5 | — | 3.5 |
| 35 | 22.7 cm | 5.5 | — | 4 |
| 36 | 23.3 cm | 6 | — | 5 |
| 37 | 24.0 cm | 7 | 5.5 | — |
| 38 | 24.7 cm | 7.5 | 6 | — |
| 39 | 25.4 cm | 8.5 | 7 | — |
| 40 | 26.0 cm | 9 | 7.5 | — |
| 41 | 26.7 cm | 10 | 8.5 | — |
| 42 | 27.2 cm | 11 | 9.5 | — |
| 43 | 27.9 cm | 12 | 10.5 | — |
| 44 | 28.5 cm | — | 11 | — |
| 45 | 29.0 cm | — | 12 | — |




